Course | Fees | Duration |
---|---|---|
Python Full Stack + 2 Projects | 30,000 | 130 Hours (3.5 Months) |
Python+Automation/Django + Project | 20,000 | 80 Hours (2.5 Month) |
Java Full Stack + 2 Projects | 35,000 | 130 Hours (3.5 Months) |
Java (Core Java+Adv Java+Project) | 20000 | 100 Hours (2 Months) |
Oracle SQL/PLSQL + Project | 25000 | 110 Hours (2.5 Month) |
UI Developer(Front End) + Project | 16,000 | 50 Hours (2 Month) |
Software Testing(Java+Selenium+Manual) | 16,000 | 80 Hours (2.5 Month) |
Power BI + Project | 12,000 | 30 Hours (1 Month) |
Embedded Automotive Testing + Project | 20000 | 60 Hours (1.5 Month) |
SAP FICO + project | 25,000 | 160 Hours (4.5 Month) |
Tableau | 12000 | 40 Hours (1.5 Month) |
Informatica + Project | 20000 | 70 Hours (2 Month) |
DevOps+AWS(Basic) + Project | 15000 | 60 Hours (2 Month) |
DevOps+AWS(Complete) + Project | 23000 | 100 Hours (3 Month) |
SnowFlake + Project | 15000 | 45 Hours (1.5 Month) |
Spoken English | 5500 | 60 Hours (2 Month) |
.Net ( Dot Net) | 16000 | 60 Hours (2 Month) |
Network Protocol Development | 20000 | 90 Hours (2.5 Month) |
Data Analytics (SQL+ Power BI + Tableau) | 24000 | 50-55 Hours(2 Month) |
+91-9686770604
+91-9620977799
Whats App Message