Course | Fees | Duration |
---|---|---|
Python | 13,000 | 60 Hours (2 Month) |
Python+Automation(Selenium) | 20,000 | 90 Hours (3 Month) |
Java (Core+Advanced) | 25,000 | 120 Hours (3 Month) |
Java (Crash Course) - Realtime&Project | 15,000 | 60 Hours (45 Days) |
Oracle SQL/PLSQL | 20,000 | 110 Hours (3 Month) |
Digital Marketing | 18,000 | 50 Hours (1.5 Month) |
Tableau | 12,000 | 40 Hours (1 Month) |
Software Testing(Java+Selenium+Manual) | 13,000 | 70 Hours (2 Month) |
Power BI | 12,000 | 30 Hours (1 Month) |
Data Science | 30,000 | 80 Hours (3 Month) |
SAP FICO | 25,000 | 160 Hours (4.5 Month) |
UI Developer(Front End) | 16000 | 60 Hours (2 Month) |
Java Full Stack Developer | 25000 | 150 Hours (3 Month) |
Informatica | 20000 | 70 Hours (2 Month) |
DevOps+AWS(Basic) | 15000 | 60 Hours (2 Month) |
DevOps+AWS(Complete) | 23000 | 100 Hours (3 Month) |
SnowFlake | 15000 | 45 Hours (1.5 Month) |
Spoken English | 5500 | 60 Hours (2 Month) |
.Net | 16000 | 60 Hours (2 Month) |
Network Protocol Development | 20000 | 90 Hours (2.5 Month) |
+91-9686770604
+91-9620977799
Whats App Message