Course | Fees | Duration |
---|---|---|
Python | 11,000 | 50 Hours |
Python+Automation(Selenium)+Django | 18,000 | 100 Hours |
Python+Automation(Selenium) | 15,000 | 70 Hours |
Python+Automation(Selenium)+Django | 16,000 | 80 Hours |
iOS Swift | 12,000 | 40 Hours |
Oracle SQL/PLSQL | 15,000 | 70 Hours |
Digital Marketing | 16,000 | 50 Hours |
Tableau | 12,000 | 40 Hours |
Software Testing(Java+Selenium+Manual) | 12,000 | 70 Hours |
Power BI | 11,000 | 30 Hours |
Data Science | 25,000 | 80 Hours |
DevOps | 15,000 | 60 Hours |
+91-9686770604
+91-9620977799
Whats App Message